Pakistan
Official Postage Stamps
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | |
01-013 | 01-10-1047 | Nasik Overprint Pakistan Service on King George VI | 6000 | 5000 | | | |
| | 01 3p | 10 | 10 | | | |
| | 02 ½a | 10 | 10 | | | |
| | 03 9p | 20 | 20 | | | |
| | 04 1a | 20 | 10 | | | |
| | 05 1½a | 30 | 20 | | | |
| | 06 2a | 30 | 30 | | | |
| | 07 2½a | 300 | 150 | | | |
| | 08 4a | 80 | 50 | | | |
| | 09 8a | 100 | 100 | | | |
| | 010 1r opt. on 14 | 200 | 100 | | | |
| | 011 2r opt. on 15 | 200 | 200 | | | |
| | 012 5r opt. on 16 | 1500 | 1300 | | | |
| | 013 10r opt on 17 | 3500 | 3000 | | | |
1947 = 13 Nasik Overprint Pakistan Service on King George VI
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
015-027 | 14-08-1048 | Regular Series (Moon North East) Service Type 2 | 4500 | 1500 | | | |
| | 015 3p opt on 25 | 50 | 10 | | | 500 |
| | 016 6p opt on 26 | 50 | 20 | | | 500 |
| | 017 9p opt on 27 | 50 | 20 | | | 500 |
| | 018 1a opt on 28 | 200 | 50 | | | 2000 |
| | 019 1½a opt on 29 | 200 | 50 | | | 2000 |
| | 020 2a opt on 30 | 250 | 50 | | | 2500 |
| | 021 3a opt on 32 | 500 | 100 | | | 5000 |
| | 022 4a opt on 34 | 200 | 50 | | | 2000 |
| | 023 8a opt on 36 | 200 | 50 | | | 2000 |
| | 024 1r opt on 39 | 200 | 100 | | | 2000 |
| | 025 2r opt. on 40 | 500 | 100 | | | 5000 |
| | 026 5r opt. on 41 | 600 | 100 | | | 6000 |
| | 027 10r opt on 42 | 1500 | 800 | | | 15000 |
1948 = 13 Stamps from Old Moon Series
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
028-032 | 00-01-1949 | Regular Series (Moon North West) | 2000 | 800 | | | |
| | 028 1a opt on 45 | 100 | 50 | | | 1000 |
| | 029 1½a opt on 46 | 200 | 50 | | | 2000 |
| | 030 2a opt on 47 | 200 | 200 | | | 2000 |
| | 031 3a opt on 1848 | 300 | 200 | | | 3000 |
| | 032 8a opt on 50 | 1200 | 300 | | | 12000 |
1949 = 5 Stamps from New Moon Series
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | FDC | Leaflet | Plate/Imprint |
033-035 | 14-08-1951 | Stamps of 4th Anniversary of Independence Day | 500 | 200 | | | |
| | 033 3a | 100 | 50 | | | 1000 |
| | 034 4a | 100 | 50 | | | 1000 |
| | 035 8a | 300 | 100 | | | 3000 |
1951 = 3 Stamps from Chughtai Series
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | FDC | Leaflet | Plate/Imprint |
036-045 | 1953 | Service Type 3 | 7000 | 5000 | | | |
| | 036 3p opt on 25 | 20 | 20 | | | 200 |
| | 037 6p opt on 26 | 20 | 20 | | | 200 |
| | 038 9p opt on 27 | 20 | 20 | | | 200 |
| | 039 1a opt on 45 | 20 | 20 | | | 200 |
| | 040 1½a opt on 46 | 20 | 20 | | | 200 |
| | 041 2a opt on 47 | 100 | 100 | | | 1000 |
| | 042 1r opt on 39 | 300 | 100 | | | 3000 |
| | 043 2r opt on 40 | 500 | 100 | | | 5000 |
| | 044 5r opt on 41 | 700 | 100 | | | 7000 |
| | 045 10r opt on 42 | 5300 | 4500 | | | 50,000 |
1953 = 10 Stamps from Old & New Moon Series
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
046-052 | 14-08-1954 | Seventh Anniversary of Independence Day with Type 3 | 1500 | 500 | | | |
| | 046 6p opt on 67 | 100 | 25 | | | 1000 |
| | 467 9p opt on 68 | 100 | 25 | | | 1000 |
| | 048 1a opt on 69 | 100 | 25 | | | 1000 |
| | 049 1½a opt on 70 | 200 | 25 | | | 2000 |
| | 050 14a opt on 71 | 200 | 200 | | | 2000 |
| | 051 1r opt on 72 | 500 | 100 | | | 5000 |
| | 052 2r opt on 73 | 300 | 100 | | | 3000 |
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
053 | 14-08-1955 | Eighth Anniversary of Independence Day 8a with Type 3 | 200 | 100 | | | 2000 |
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
054-060 | 1957 | 7th Anniversary of Independence Day with Type 4 | 500 | 200 | | | |
| | 054 6p opt on 67 | 20 | 10 | | | 200 |
| | 055 9p opt on 68 | 20 | 10 | | | 200 |
| | 056 1a opt on 69 | 30 | 10 | | | 300 |
| | 057 1½a opt on 70 | 30 | 10 | | | 300 |
| | 058 14a opt on 71 | 100 | 20 | | | 1000 |
| | 059 1r opt on 72 | 200 | 100 | | | 2000 |
| | 060 2r opt on 73 | 100 | 30 | | | 1000 |
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
061-063 | 1958 | Opt. with Type 4 | 500 | 200 | | | |
| | 061 3p opt on 25 | 10 | 10 | | | 100 |
| | 062 5r opt on 41 | 140 | 90 | | | 1400 |
| | 063 10r opt on 92 | 350 | 100 | | | 3500 |
064-065 | 1958 | Eighth Anniversary of Independence Day with Type 4 | 100 | 40 | | | 1000 |
| | 064 6a opt on 77 | 50 | 20 | | | 500 |
| | 065 8a opt on 78 | 50 | 20 | | | 500 |
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
066 | 00-08-1959 | Ninth Anniversary of Independence Day 2a opt on 86 | 20 | 10 | | | 200 |
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
067-068 | 00-04-1961 | Regular Series of Pakistan Map with Kashmir with Type 4 | 50 | 30 | | | |
| | 067 8a opt on 113 | 20 | 10 | | | 200 |
| | 068 1r opt on 114 | 30 | 20 | | | 300 |
069-074 | 00-01-1961 | Surcharged with New Currency | 100 | 60 | | | |
| 10-01-1961 | 069 1p/1½a opt on 125 | 10 | 10 | | | 100 |
| 07-01-1961 | 070 2p/3p opt on 126 | 10 | 10 | | | 100 |
| 14-02-1961 | 071 3p/6p opt on 127 | 20 | 10 | | | 200 |
| 14-02-1961 | 072 7p/1a opt on 128 | 20 | 10 | | | 200 |
| 14-02-1961 | 073 13p/2a opt on 129 (Red Moon) | 20 | 10 | | | 200 |
| 01-01-1961 | 074 13p/2a opt on 130 (Map with Kashmir) | 20 | 10 | | | 200 |
075-077 | 1961 | Regular Series with (Shakistan) with Type 5 | 100 | 50 | | | |
| | 075 1p opt on 131 | 20 | 10 | | | 200 |
| | 076 2p opt on 132 | 20 | 10 | | | 200 |
| | 077 5p opt on 133 | 60 | 30 | | | 600 |
078-090 | 1961-1963 | Regular without WM Series Die I | 1200 | 300 | | | |
| | 078 1p opt on 134 | 10 | 10 | | | 100 |
| | 079 2p opt on 135 | 10 | 10 | | | 100 |
| | 080 3p opt on 136 | 10 | 10 | | | 100 |
| | 081 5p opt on 137 | 100 | 10 | | | 1000 |
| | 082 7p opt on 138 | 70 | 10 | | | 700 |
| | 083 10p opt on 139 | 70 | 10 | | | 700 |
| | 084 13p opt on 140 | 50 | 10 | | | 500 |
| | 085 40p opt on 142 | 50 | 10 | | | 500 |
| | 086 50p opt on 143 | 50 | 10 | | | 500 |
| | 087 75p opt on 144 | 80 | 30 | | | 800 |
| | 088 1r opt on 146 | 100 | 30 | | | 1000 |
| | 089 2r opt on 148 | 100 | 50 | | | 1000 |
| | 090 5r opt on 149 | 500 | 100 | | | 5000 |
1961 = 27 Stamps, 2 Annas values + 6 ‘Surcharged’ + 3 ‘Shakistan’ series + 13 Shalimar series Die I + Sona Masjid without WM
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
091-104 | 1963-1978 | Regular Series Die II | 3000 | 1500 | | | |
| | 091 1p opt. on 175 | 10 | 10 | | | 100 |
| | 092 2p opt. on 176 | 10 | 10 | | | 100 |
| | 093 3p opt. on 177 | 50 | 10 | | | 500 |
| | 094 5p opt. on 178 | 20 | 10 | | | 200 |
| | 095 7p opt. on 179 | 400 | 100 | | | 4000 |
| | 096 10p opt. on 180 | 20 | 20 | | | 200 |
| | 097 13p opt. on 181 | 50 | 50 | | | 500 |
| | 098 15p opt. on 182 | 20 | 20 | | | 200 |
| | 099 20p opt. on 183 | 20 | 20 | | | 200 |
| | 0100 25p opt. on 184 | 100 | 50 | | | 1000 |
| | 0101 40p opt. on 185 | 100 | 50 | | | 1000 |
| | 0102 50p opt. on 186 | 100 | 50 | | | 1000 |
| | 0103 75p opt. on 187 | 2000 | 1000 | | | 20,000 |
| | 0104 90p opt. on 188 | 100 | 100 | | | 1000 |
1963 = 14 Stamps Shalimar series Die II,
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
0105-0107 | 1968 | Regular Series with WM | 15000 | 5000 | | | |
| | 0105 1r opt. on 189 | 500 | 50 | | | 5000 |
| | 0106 2r opt. on 190 | 2500 | 450 | | | 25000 |
| | 0107 5r opt. on 192 | 12000 | 4500 | | | 120,000 |
1968 = 3 Stamps from Sona Masjid with WM
Prices in Pakistan Rupee
Cat. No. | Date of Issue | Description | Mint | Used | | | Plate/Imprint |
0108-0122 | 1979-1985 | Regular Tractor Series with Gum Arabic | 5000 | 2500 | | | |
| | 0108 2p opt. on 465 | 20 | 10 | | | 200 |
| | 0109 3p opt. on 466 | 20 | 10 | | | 200 |
| | 0110 5p opt. on 467 | 20 | 10 | | | 200 |
| | 0111 10p opt. on 468 | 50 | 10 | | | 500 |
| | 0112 20p opt. on 469 | 50 | 10 | | | 500 |
| | 0113 25p opt. on 470 | 500 | 150 | | | 5000 |
| | 0114 40p opt. on 471 | 20 | 10 | | | 200 |
| | 0115 50p opt. on 472 | 100 | 10 | | | 1000 |
| | 0116 60p opt. on 473 | 200 | 100 | | | 2000 |
| | 0117 75p opt. on 474 (with small ‘P’) | 3500 | 2000 | | | 35,000 |
| | 0118 75p opt. on 475 | 20 | 10 | | | 200 |
| | 0119 1r opt. on 477 | 50 | 10 | | | 500 |
| | 0120 1.50r opt. on 478 | 50 | 10 | | | 500 |
| | 0121 2r opt. on 479 | 200 | 50 | | | 2000 |
| | 0122 3r opt. on 480 | 200 | 100 | | | 2000 |
0123-0138 | 1979 | Regular Tractor Series with Gum PVA | 2000 | 500 | | | |
| | 0123 2p opt. on 483 | 10 | 10 | | | 100 |
| | 0124 3p opt. on 484 | 10 | 10 | | | 100 |
| | 0125 5p opt. on 485 | 10 | 10 | | | 100 |
| | 0126 10p opt. on 486 | 50 | 10 | | | 500 |
| | 0127 20p opt. on 487 | 10 | 10 | | | 100 |
| | 0128 25p opt. on 488 | 400 | 40 | | | 4000 |
| | 0129 40p opt. on 489 | 20 | 10 | | | 200 |
| | 0130 50p opt. on 490 | 20 | 10 | | | 200 |
| | 0131 60p opt. on 491 | 300 | 30 | | | 3000 |
|
|